Founders Insights

Destination Southeast Asia Report 2024: Opportunities for Global Tech Founders in SEA

Innovation Drivers: Tracking Big Tech’s Support For European Startups

The Tech CFO Survey 2024

Founders Forum Global 2024 | Executive Summary

Beyond Returns: Venture and growth investing fuelling sustainability & societal change

FF North America 2023 | Executive Summary

Future of EdTech Report | 2023

FF Europe 2023 | Executive Summary

ClimateTech 2023 | Europe’s Next Chapter

Founders Forum 2023 | Executive Summary

Asia Tech Trends 2023 | Key Takeaways From Founders Forum Asia

UK Angels 100 | The Most Active UK Angel Investors

UK Startup Activity Is On the Rise | CFE Business Startup Index

Opportunities in Generative AI | firstminute capital Report

CEO Forecast 2023 | Trends Shaping The Future of Tech

Founders Forum Europe 2022 | Executive Summary

Founders Forum New York 2022 | Executive Summary

A Founders Guide: Routes To Exit